Self Priming Chamber Type Pumps
Technical Specifications
Type of end use | Industrial |
Power Source | Electric |
Motor Horsepower | 0.5 HP,1 HP,2 HP,3 HP,5 HP,8 HP,10 HP,Upto 60HP |
Pump Type | Centrifugal Pump |
Discharge Pressure | upto 20Kg |
Maximum Discharge Flow | 250m3/hr |
Motor Speed | 2900 Or 1450 |
Capacity | 250M3/Hr |
Pump Size (mm x mm) | Upto 150 x 150mm |
Head Size | Upto 150 Mtr |
Color | As Per LIE Std |
Material | Poly Propylene |
Motor Phase | ThreePhase |
Application | For Industrial Use |
Cooling Method | Air Cooled |
Model | LSP |
LEAKLESS (INDIA) ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |